
| Age at missing | 62 |
| Case ID | carl-barksdale-jr |
| City en | Clendenin |
| City geo ID | 4802417 |
| City slug | clendenin |
| Classification | Missing |
| Classification en | Missing |
| County en | |
| County fips ref | 54039 |
| County slug | kanawha-county |
| Created at | |
| Date of birth | 1931-10-02 |
| Disappearance details | 40 block of Hurricane Road |
| Disappearance details en | 40 block of Hurricane Road |
| Disappearance details word count | 65 |
| Distinguishing marks | Tattoo on arm, metal plate in shoulder, vertical scar |
| Distinguishing marks en | Tattoo on arm, metal plate in shoulder, vertical scar |
| Full name | Carl Barksdale Jr. |
| Full name en | Carl Barksdale Jr. |
| Height | 6'4" |
| ID | 740 |
| Investigating agency | Roane County Sheriff's Department |
| Missing since | 1994-09-05 |
| Official last updated | |
| Official update count | 0 |
| Official update history | |
| Path | west-virginia/kanawha-county/clendenin |
| Race | White |
| Race en | White |
| Sex | Male |
| Source info | NamUs |
| State en | West Virginia |
| State ref | WV |
| State slug | west-virginia |
| Status | active |
| Updated at | |
| URL path | west-virginia/kanawha-county/clendenin |
| Weight | 140 lbs |

40 block of Hurricane Road