

| Age at missing | 16 |
| Case ID | sandra-kaye-butler |
| City en | Sparks |
| City geo ID | 5512862 |
| City slug | sparks |
| Classification | Endangered Missing |
| Classification en | Endangered Missing |
| County en | |
| County fips ref | 32031 |
| County slug | washoe-county |
| Created at | |
| Date of birth | 1962-03-27 |
| Disappearance details | Fourth and Greenbrae Streets, Sparks, Nevada |
| Disappearance details en | Fourth and Greenbrae Streets, Sparks, Nevada |
| Disappearance details word count | 315 |
| Distinguishing marks | White female. Blonde hair, brown eyes. Sandra's nickname is Sandy. Her middle name may be spelled "Kay" by some agencies. She has a freckled complexion and her ears are pierced. Both of her second toes are much larger than her big toes. |
| Distinguishing marks en | White female. Blonde hair, brown eyes. Sandra's nickname is Sandy. Her middle name may be spelled "Kay" by some agencies. She has a freckled complexion and her ears are pierced. Both of her second toes are much larger than her big toes. |
| Full name | Sandra Kay Butler |
| Full name en | Sandra Kay Butler |
| Height | 5'0 - 5'1 |
| ID | 1904 |
| Investigating agency | Sparks Police Department |
| Missing since | 1978-06-26 |
| Official last updated | 2022-01-15 |
| Official update count | 6 |
| Official update history | age-progression updated. |
| Path | nevada/washoe-county/sparks |
| Race | White |
| Race en | White |
| Sex | Female |
| Source info | The National Center for Missing and Exploited Children The Reno Gazette-Journal California Attorney General's Office NamUs KOLO TV Peter Henderson Jr. Nevada: Sandra Butler and Jennifer Martin | DARK MATTERS #42 |
| State en | Nevada |
| State ref | NV |
| State slug | nevada |
| Status | active |
| Updated at | 2026-01-12T09:22:32+00:00 |
| URL path | nevada/washoe-county/sparks |
| Weight | 110 lbs |

Fourth and Greenbrae Streets, Sparks, Nevada