
| Age at missing | 42 |
| Case ID | robert-carl-befort |
| City en | Silver Springs |
| City geo ID | 5512373 |
| City slug | silver-springs |
| Classification | Endangered Missing |
| Classification en | Endangered Missing |
| County en | |
| County fips ref | 32019 |
| County slug | lyon-county |
| Created at | |
| Date of birth | 1958-01-26 |
| Disappearance details | 6'3 - 6'4, 165 - 180 pounds |
| Disappearance details en | 6'3 - 6'4, 165 - 180 pounds |
| Disappearance details word count | 142 |
| Distinguishing marks | surgical scar on abdomen, 16-inch surgical scar along spine |
| Distinguishing marks en | surgical scar on abdomen, 16-inch surgical scar along spine |
| Full name | Robert Carl Befort |
| Full name en | Robert Carl Befort |
| Height | 6'3 - 6'4 |
| ID | 914 |
| Investigating agency | Lyon County Sheriff's Office |
| Missing since | 2000-07-21 |
| Official last updated | 2019-06-29 |
| Official update count | 1 |
| Official update history | casefile added. |
| Path | nevada/lyon-county/silver-springs |
| Race | W |
| Race en | W |
| Sex | Male |
| Source info | NamUs The Reno Gazette-Journal |
| State en | Nevada |
| State ref | NV |
| State slug | nevada |
| Status | active |
| Updated at | 2026-01-12T08:53:13+00:00 |
| URL path | nevada/lyon-county/silver-springs |
| Weight | 165 - 180 pounds |

6'3 - 6'4, 165 - 180 pounds