

| Age at missing | 37 |
| Case ID | steven-howard-bradley |
| City en | Las Vegas |
| City geo ID | 5506956 |
| City slug | las-vegas |
| Classification | Endangered Missing |
| Classification en | Endangered Missing |
| County en | |
| County fips ref | 32003 |
| County slug | clark |
| Created at | |
| Date of birth | 1969-01-24 |
| Disappearance details | Tropicana and Jones |
| Disappearance details en | Tropicana and Jones |
| Disappearance details word count | 141 |
| Distinguishing marks | Scar on ankle, scar on hand, surgical scar from hernia |
| Distinguishing marks en | Scar on ankle, scar on hand, surgical scar from hernia |
| Full name | Steven Howard Bradley |
| Full name en | Steven Howard Bradley |
| Height | 5'10 |
| ID | 1436 |
| Investigating agency | Las Vegas Metro Police Department |
| Missing since | 2006-07-31 |
| Official last updated | 2008-04-19 |
| Official update count | 2 |
| Official update history | details of disappearance updated. |
| Path | nevada/clark/las-vegas |
| Race | White |
| Race en | White |
| Sex | Male |
| Source info | NamUs America's Most Wanted |
| State en | Nevada |
| State ref | NV |
| State slug | nevada |
| Status | active |
| Updated at | 2026-01-12T09:08:09+00:00 |
| URL path | nevada/clark/las-vegas |
| Weight | 196 pounds |

Tropicana and Jones