
| Age at missing | 49 years old |
| Case ID | april-rowena-schell |
| City en | Las Vegas |
| City geo ID | 5506956 |
| City slug | las-vegas |
| Classification | Endangered Missing |
| Classification en | Endangered Missing |
| County en | |
| County fips ref | 32003 |
| County slug | clark |
| Created at | 2026-01-16T16:23:17.046178+00:00 |
| Date of birth | 1937-09-13 |
| Disappearance details | Schell was last seen in the 2700 block of Eldora Avenue in Las Vegas, Nevada on December 22, 1986. She called her out-of-state family and told them she had no money. After that, she never spoke to them again and all her family's calls to her went unanswered. Her vehicle was subsequently found abandoned in Los Angeles, California. Few details are available in Schell's case. She is missing under unknown circumstances. Investigating Agency Las Vegas Metropolitan Police Department 702-229-3716 Source Information California Attorney General's Office NamUs Las Vegas Metropolitan Police Department Updated 2 times since October 12, 2004. Last updated October 8, 2025; details of disappearance updated. |
| Disappearance details en | Schell was last seen in the 2700 block of Eldora Avenue in Las Vegas, Nevada on December 22, 1986. She called her out-of-state family and told them she had no money. After that, she never spoke to them again and all her family's calls to her went unanswered. Her vehicle was subsequently found abandoned in Los Angeles, California. Few details are available in Schell's case. She is missing under unknown circumstances. Investigating Agency Las Vegas Metropolitan Police Department 702-229-3716 Source Information California Attorney General's Office NamUs Las Vegas Metropolitan Police Department Updated 2 times since October 12, 2004. Last updated October 8, 2025; details of disappearance updated. |
| Disappearance details word count | 107 |
| Distinguishing marks | White female. Brown hair, hazel eyes. Schell may use the alias names Rowena Elizabeth Carrico, April Rowena Husk, Rowena Elizabeth Husk, Charlene Joyce Schell and/or Peggy Silver. |
| Distinguishing marks en | White female. Brown hair, hazel eyes. Schell may use the alias names Rowena Elizabeth Carrico, April Rowena Husk, Rowena Elizabeth Husk, Charlene Joyce Schell and/or Peggy Silver. |
| Full name | April Rowena Schell |
| Full name en | April Rowena Schell |
| Height | 5'3 |
| ID | 8900 |
| Investigating agency | Las Vegas Metropolitan Police Department 702-229-3716 Source Information California Attorney General's Office NamUs Las Vegas Metropolitan Police Department |
| Missing since | 1986-12-22 |
| Official last updated | 2025-10-08 |
| Official update count | 2 |
| Official update history | details of disappearance updated. |
| Path | nevada/clark/las-vegas |
| Race | White |
| Race en | White |
| Sex | Female |
| Source info | California Attorney General's Office NamUs Las Vegas Metropolitan Police Department |
| State en | Nevada |
| State ref | NV |
| State slug | nevada |
| Status | active |
| Updated at | 2026-01-16T16:23:17.046178+00:00 |
| URL path | nevada/clark/las-vegas |
| Weight | 122 pounds |

Schell was last seen in the 2700 block of Eldora Avenue in Las Vegas, Nevada on December 22, 1986. She called her out-of-state family and told them she had no money. After that, she never spoke to them again and all her family’s calls to her went unanswered. Her vehicle was subsequently found abandoned in Los Angeles, California. Few details are available in Schell’s case. She is missing under unknown circumstances. Investigating Agency Las Vegas Metropolitan Police Department 702-229-3716 Source Information California Attorney General’s Office NamUs Las Vegas Metropolitan Police Department Updated 2 times since October 12, 2004. Last updated October 8, 2025; details of disappearance updated.