

| Age at missing | 50 |
| Case ID | adam-john-breaux |
| City en | Houma |
| City geo ID | 4328010 |
| City slug | houma |
| Classification | Endangered Missing |
| Classification en | Endangered Missing |
| County en | |
| County fips ref | 22109 |
| County slug | terrebonne-parish |
| Created at | |
| Date of birth | 1941-01-14 |
| Disappearance details | 100 block of Bernard Street |
| Disappearance details en | 100 block of Bernard Street |
| Disappearance details word count | 432 |
| Distinguishing marks | small light-colored birthmark on knee, scar on abdomen, scar over left eyebrow |
| Distinguishing marks en | small light-colored birthmark on knee, scar on abdomen, scar over left eyebrow |
| Full name | Adam John Breaux |
| Full name en | Adam John Breaux |
| Height | 5'11" |
| ID | 1496 |
| Investigating agency | Houma Police Department |
| Missing since | 1991-08-28 |
| Official last updated | 2021-04-02 |
| Official update count | 9 |
| Official update history | details of disappearance updated. |
| Path | louisiana/terrebonne-parish/houma |
| Race | White |
| Race en | White |
| Sex | Male |
| Source info | NamUs The Baton Rouge Advocate The Times-Picayune The Doe Network WWLTV Unsolved Mysteries Federal Bureau of Investigation The Houma Courier The Hammond Star |
| State en | Louisiana |
| State ref | LA |
| State slug | louisiana |
| Status | active |
| Updated at | |
| URL path | louisiana/terrebonne-parish/houma |
| Weight | 150-160 lbs |

100 block of Bernard Street