
| Age at missing | 52 |
| Case ID | joseph-cleveland-batiste |
| City en | Pineville |
| City geo ID | 4337291 |
| City slug | pineville |
| Classification | Endangered Missing |
| Classification en | Endangered Missing |
| County en | |
| County fips ref | 22079 |
| County slug | rapides-parish |
| Created at | |
| Date of birth | 1943-05-24 |
| Disappearance details | Camelia Garden Nursing Home |
| Disappearance details en | Camelia Garden Nursing Home |
| Disappearance details word count | 63 |
| Distinguishing marks | Black male. Graying black hair, brown eyes. Batiste has a mustache and beard. |
| Distinguishing marks en | Black male. Graying black hair, brown eyes. Batiste has a mustache and beard. |
| Full name | Joseph Cleveland Batiste |
| Full name en | Joseph Cleveland Batiste |
| Height | 5'7 |
| ID | 830 |
| Investigating agency | Pineville Police Department |
| Missing since | 1995-09-01 |
| Official last updated | 2014-11-24 |
| Official update count | 1 |
| Official update history | casefile added. |
| Path | louisiana/rapides-parish/pineville |
| Race | Black |
| Race en | Black |
| Sex | Male |
| Source info | Louisiana Repository for Unidentified & Missing People |
| State en | Louisiana |
| State ref | LA |
| State slug | louisiana |
| Status | active |
| Updated at | 2026-01-12T08:50:36+00:00 |
| URL path | louisiana/rapides-parish/pineville |
| Weight | 180 pounds |

Camelia Garden Nursing Home