
| Age at missing | 36 |
| Case ID | viola-caldwell |
| City en | Baton Rouge |
| City geo ID | 4315588 |
| City slug | baton-rouge |
| Classification | Missing |
| Classification en | Missing |
| County en | |
| County fips ref | 22033 |
| County slug | east-baton-rouge-parish |
| Created at | |
| Date of birth | 1984-09-19 |
| Disappearance details | 8100 block of Skysail |
| Disappearance details en | 8100 block of Skysail |
| Disappearance details word count | 64 |
| Distinguishing marks | Black female. Black hair, brown eyes. |
| Distinguishing marks en | Black female. Black hair, brown eyes. |
| Full name | Viola Caldwell |
| Full name en | Viola Caldwell |
| Height | 5'7" |
| ID | 1974 |
| Investigating agency | East Baton Rouge Parish Sheriff's Office |
| Missing since | 2021-03-17 |
| Official last updated | 2022-03-17 |
| Official update count | 1 |
| Official update history | casefile added. |
| Path | louisiana/east-baton-rouge-parish/baton-rouge |
| Race | B |
| Race en | B |
| Sex | Female |
| Source info | Louisiana Repository for Unidentified & Missing People |
| State en | Louisiana |
| State ref | LA |
| State slug | louisiana |
| Status | active |
| Updated at | |
| URL path | louisiana/east-baton-rouge-parish/baton-rouge |
| Weight | 120 lbs |

8100 block of Skysail