

| Age at missing | 33 |
| Case ID | travis-j-allen |
| City en | Baton Rouge |
| City geo ID | 4315588 |
| City slug | baton-rouge |
| Classification | Missing |
| Classification en | Missing |
| County en | |
| County fips ref | 22033 |
| County slug | east-baton-rouge-parish |
| Created at | |
| Date of birth | 1980-02-26 |
| Disappearance details | 4900 block of Jean Street |
| Disappearance details en | 4900 block of Jean Street |
| Disappearance details word count | 69 |
| Distinguishing marks | Nun Son, Troy, Flood City, Anethra |
| Distinguishing marks en | Nun Son, Troy, Flood City, Anethra |
| Full name | Travis J. Allen |
| Full name en | Travis J. Allen |
| Height | 6'0" |
| ID | 239 |
| Investigating agency | Baton Rouge Police Department |
| Missing since | 2013-12-27 |
| Official last updated | 2020-01-23 |
| Official update count | 1 |
| Official update history | casefile added. |
| Path | louisiana/east-baton-rouge-parish/baton-rouge |
| Race | Black |
| Race en | Black |
| Sex | Male |
| Source info | Louisiana Repository for Unidentified & Missing People NamUs Facebook Page for Travis Allen |
| State en | Louisiana |
| State ref | LA |
| State slug | louisiana |
| Status | active |
| Updated at | |
| URL path | louisiana/east-baton-rouge-parish/baton-rouge |
| Weight | 175-195 lbs |

4900 block of Jean Street