

| Age at missing | 25 |
| Case ID | tameka-anderson |
| City en | Baton Rouge |
| City geo ID | 4315588 |
| City slug | baton-rouge |
| Classification | Endangered Missing |
| Classification en | Endangered Missing |
| County en | |
| County fips ref | 22033 |
| County slug | east-baton-rouge-parish |
| Created at | |
| Date of birth | 1984-12-08 |
| Disappearance details | Baton Rouge, Louisiana |
| Disappearance details en | Baton Rouge, Louisiana |
| Disappearance details word count | 146 |
| Distinguishing marks | flower on upper arm, "Malik", portrait of mother on upper right arm, five stars on right side of neck |
| Distinguishing marks en | flower on upper arm, "Malik", portrait of mother on upper right arm, five stars on right side of neck |
| Full name | Tameka Anderson |
| Full name en | Tameka Anderson |
| Height | 5'1" |
| ID | 356 |
| Investigating agency | Baton Rouge Police Department |
| Missing since | 2010-02-23 |
| Official last updated | 2019-05-21 |
| Official update count | 3 |
| Official update history | picture added. |
| Path | louisiana/east-baton-rouge-parish/baton-rouge |
| Race | Black |
| Race en | Black |
| Sex | Female |
| Source info | Louisiana Repository for Unidentified & Missing People Black and Missing, Inc. WBRZ 2 WAFB 9 TV One |
| State en | Louisiana |
| State ref | LA |
| State slug | louisiana |
| Status | active |
| Updated at | |
| URL path | louisiana/east-baton-rouge-parish/baton-rouge |
| Weight | 150-165 |

Baton Rouge, Louisiana