
| Age at missing | 33 |
| Case ID | kevin-jay-bowman |
| City en | Twin Falls |
| City geo ID | 5610810 |
| City slug | twin-falls |
| Classification | Endangered Missing |
| Classification en | Endangered Missing |
| County en | |
| County fips ref | 16083 |
| County slug | twin-falls-county |
| Created at | |
| Date of birth | 1977-09-19 |
| Disappearance details | Twin Falls, Idaho |
| Disappearance details en | Twin Falls, Idaho |
| Disappearance details word count | 216 |
| Distinguishing marks | Laceration scar, scar on chest |
| Distinguishing marks en | Laceration scar, scar on chest |
| Full name | Kevin Jay Bowman |
| Full name en | Kevin Jay Bowman |
| Height | 6'0" |
| ID | 1380 |
| Investigating agency | Twin Falls Police Department |
| Missing since | 2010-10-10 |
| Official last updated | 2025-05-08 |
| Official update count | 6 |
| Official update history | medical conditions added, distinguishing characteristics updated. |
| Path | idaho/twin-falls-county/twin-falls |
| Race | White |
| Race en | White |
| Sex | Male |
| Source info | Idaho Missing Persons Clearinghouse KIVI TV 6 KMVT 11 NamUs The Magic Valley Times-News The Idaho State Journal |
| State en | Idaho |
| State ref | ID |
| State slug | idaho |
| Status | active |
| Updated at | |
| URL path | idaho/twin-falls-county/twin-falls |
| Weight | 170 lbs |

Twin Falls, Idaho