

| Age at missing | 18 years old |
| Case ID | orlando-ramirez |
| City en | Jerome |
| City geo ID | 5597034 |
| City slug | jerome |
| Classification | Missing |
| Classification en | Missing |
| County en | |
| County fips ref | 16053 |
| County slug | jerome-county |
| Created at | 2026-01-16T16:23:17.046178+00:00 |
| Date of birth | 1994-07-22 |
| Disappearance details | Ramirez was last seen in Jerome County, Idaho on September 1, 2016. He has never been heard from again. Since his disappearance, his phone number has been disconnected and there hasn't been any activity on his social media accounts. Ramirez's family believes he may be in California or Nevada. Few details are available in his case. Investigating Agency Jerome County Sheriff's Office 208-595-3300 208-595-3310 208-293-2347 Source Information Idaho Missing Persons Clearinghouse The Twin Falls Times-News NamUs Updated 2 times since October 12, 2004. Last updated October 6, 2020; distinguishing characteristics updated. |
| Disappearance details en | Ramirez was last seen in Jerome County, Idaho on September 1, 2016. He has never been heard from again. Since his disappearance, his phone number has been disconnected and there hasn't been any activity on his social media accounts. Ramirez's family believes he may be in California or Nevada. Few details are available in his case. Investigating Agency Jerome County Sheriff's Office 208-595-3300 208-595-3310 208-293-2347 Source Information Idaho Missing Persons Clearinghouse The Twin Falls Times-News NamUs Updated 2 times since October 12, 2004. Last updated October 6, 2020; distinguishing characteristics updated. |
| Disappearance details word count | 91 |
| Distinguishing marks | Hispanic male. Black hair, brown eyes. Ramirez wears eyeglasses. He has a scar on his abdomen and possibly a scar on his left calf. |
| Distinguishing marks en | Hispanic male. Black hair, brown eyes. Ramirez wears eyeglasses. He has a scar on his abdomen and possibly a scar on his left calf. |
| Full name | Orlando Ramirez |
| Full name en | Orlando Ramirez |
| Height | 5'9 - 5'10 |
| ID | 14290 |
| Investigating agency | Jerome County Sheriff's Office 208-595-3300 208-595-3310 208-293-2347 Source Information Idaho Missing Persons Clearinghouse The Twin Falls Times-News NamUs |
| Missing since | 2016-09-01 |
| Official last updated | 2020-10-06 |
| Official update count | 2 |
| Official update history | distinguishing characteristics updated. |
| Path | idaho/jerome-county/jerome |
| Race | Hispanic |
| Race en | Hispanic |
| Sex | Male |
| Source info | Idaho Missing Persons Clearinghouse The Twin Falls Times-News NamUs |
| State en | Idaho |
| State ref | ID |
| State slug | idaho |
| Status | active |
| Updated at | 2026-01-16T16:23:17.046178+00:00 |
| URL path | idaho/jerome-county/jerome |
| Weight | 180 - 190 pounds |

Ramirez was last seen in Jerome County, Idaho on September 1, 2016. He has never been heard from again. Since his disappearance, his phone number has been disconnected and there hasn’t been any activity on his social media accounts. Ramirez’s family believes he may be in California or Nevada. Few details are available in his case. Investigating Agency Jerome County Sheriff’s Office 208-595-3300 208-595-3310 208-293-2347 Source Information Idaho Missing Persons Clearinghouse The Twin Falls Times-News NamUs Updated 2 times since October 12, 2004. Last updated October 6, 2020; distinguishing characteristics updated.