

| Age at missing | 2 |
| Case ID | april-isabel-bowdish |
| City en | Nampa |
| City geo ID | 5601933 |
| City slug | nampa |
| Classification | Family Abduction |
| Classification en | Family Abduction |
| County en | |
| County fips ref | 16027 |
| County slug | canyon-county |
| Created at | |
| Date of birth | 2010-04-19 |
| Disappearance details | Nampa, Idaho |
| Disappearance details en | Nampa, Idaho |
| Disappearance details word count | 134 |
| Distinguishing marks | Biracial (White/Hispanic) female. Brown hair, brown eyes. April may use the last name Jauregui. |
| Distinguishing marks en | Biracial (White/Hispanic) female. Brown hair, brown eyes. April may use the last name Jauregui. |
| Full name | April Isabel Bowdish |
| Full name en | April Isabel Bowdish |
| Height | 3'0 |
| ID | 1361 |
| Investigating agency | Nampa Police Department |
| Missing since | 2012-06-30 |
| Official last updated | 2023-04-08 |
| Official update count | 1 |
| Official update history | casefile added. |
| Path | idaho/canyon-county/nampa |
| Race | Biracial, Hispanic, White |
| Race en | Biracial, Hispanic, White |
| Sex | Female |
| Source info | The National Center for Missing and Exploited Children Idaho Cold Cases For the Lost |
| State en | Idaho |
| State ref | ID |
| State slug | idaho |
| Status | active |
| Updated at | 2026-01-12T09:05:17+00:00 |
| URL path | idaho/canyon-county/nampa |
| Weight | 28 lbs |

Nampa, Idaho