
| Age at missing | 28 |
| Case ID | benjamin-corellos-anderson |
| City en | Caldwell |
| City geo ID | 5587698 |
| City slug | caldwell |
| Classification | Missing |
| Classification en | Missing |
| County en | |
| County fips ref | 16027 |
| County slug | canyon-county |
| Created at | |
| Date of birth | |
| Disappearance details | 6'0", 159 lbs |
| Disappearance details en | 6'0", 159 lbs |
| Disappearance details word count | 63 |
| Distinguishing marks | White male. Blond hair, green eyes. |
| Distinguishing marks en | White male. Blond hair, green eyes. |
| Full name | Benjamin Corellos Anderson |
| Full name en | Benjamin Corellos Anderson |
| Height | 6'0 |
| ID | 314 |
| Investigating agency | Caldwell Police Department |
| Missing since | 2021-10-24 |
| Official last updated | 2023-11-03 |
| Official update count | 1 |
| Official update history | casefile added. |
| Path | idaho/canyon-county/caldwell |
| Race | White |
| Race en | White |
| Sex | Male |
| Source info | Idaho Bureau of Criminal Investigation |
| State en | Idaho |
| State ref | ID |
| State slug | idaho |
| Status | active |
| Updated at | |
| URL path | idaho/canyon-county/caldwell |
| Weight | 159 pounds |

6'0", 159 lbs