
| Age at missing | 59 |
| Case ID | donald-emmanuel-butler |
| City en | Irwin |
| City geo ID | 5596788 |
| City slug | irwin |
| Classification | Lost/Injured Missing |
| Classification en | Lost/Injured Missing |
| County en | |
| County fips ref | 16019 |
| County slug | bonneville-county |
| Created at | |
| Date of birth | 1920-03-26 |
| Disappearance details | Snake River |
| Disappearance details en | Snake River |
| Disappearance details word count | 126 |
| Distinguishing marks | Partial gold tooth |
| Distinguishing marks en | Partial gold tooth |
| Full name | Donald Emmanuel Butler |
| Full name en | Donald Emmanuel Butler |
| Height | 5'8 - 5'9 |
| ID | 1891 |
| Investigating agency | Bonneville County Sheriff's Office |
| Missing since | 1979-04-22 |
| Official last updated | 2019-05-23 |
| Official update count | 2 |
| Official update history | date of birth added, distinguishing characteristics updated. |
| Path | idaho/bonneville-county/irwin |
| Race | White |
| Race en | White |
| Sex | Male |
| Source info | NamUs Idaho Bureau of Criminal Investigation |
| State en | Idaho |
| State ref | ID |
| State slug | idaho |
| Status | active |
| Updated at | 2026-01-12T09:22:15+00:00 |
| URL path | idaho/bonneville-county/irwin |
| Weight | 165 |

Snake River