

| Age at missing | 36 |
| Case ID | david-emmett-alford |
| City en | Boise |
| City geo ID | 5586437 |
| City slug | boise |
| Classification | Endangered Missing |
| Classification en | Endangered Missing |
| County en | |
| County fips ref | 16001 |
| County slug | ada-county |
| Created at | |
| Date of birth | 1977-12-29 |
| Disappearance details | near interstate, Boise, Idaho |
| Disappearance details en | near interstate, Boise, Idaho |
| Disappearance details word count | 185 |
| Distinguishing marks | three-inch scar on the back of right arm, scar on front of neck, scar on back, tattoo of Capricorn on ankle |
| Distinguishing marks en | three-inch scar on the back of right arm, scar on front of neck, scar on back, tattoo of Capricorn on ankle |
| Full name | David Emmett Alford |
| Full name en | David Emmett Alford |
| Height | 5'8 |
| ID | 184 |
| Investigating agency | Boise Police Department |
| Missing since | 2014-08-24 |
| Official last updated | 2025-05-10 |
| Official update count | 3 |
| Official update history | medical conditions added, distinguishing characteristics updated. |
| Path | idaho/ada-county/boise |
| Race | white |
| Race en | white |
| Sex | Male |
| Source info | Idaho Missing Persons Clearinghouse NamUs KULR News 8 The Shoshone News-Press KTVB 7 |
| State en | Idaho |
| State ref | ID |
| State slug | idaho |
| Status | active |
| Updated at | |
| URL path | idaho/ada-county/boise |
| Weight | 140 pounds |

near interstate, Boise, Idaho